Pūnaehana hoʻopaʻa ʻana i ka ʻenekini
【Puke Paʻa Paʻa LiFePO4 Hiki ke hoʻopaʻa hou ʻia 12V 12.8V/100ah/ Waihona Solar/ Pūʻolo Paila Lithium Portable】
No ke aha e koho ai iā mākou?
Pono -- ʻO kā mākou palapala hōʻoia, e like me ISO, TUV ko mākou kūpaʻa i ka maikaʻi a me ka palekana o nā pā lithium.
Pōmaikaʻi - Hāʻawi mākou i ka pale pākaukau piha: ka hana BMS ikaika, ʻōnaehana pale 10-fold, hoʻonā i nā pilikia kiʻekiʻe a i ʻole nā pilikia o kēia manawa.
ʻOihana - Aia ka hale hana ma Hebei, Kina, ʻoihana kūikawā i ka hana ʻana i nā pā lithium (cells, pack pack, cabinets battery), a loaʻa iā ia ka ʻike loea i ka hui pū ʻana me nā ʻoihana kaulana.
PALAPALA PALAPALA | ||||
Ke kumu hoʻohālike pākahiko | DWYS-E1 | |||
Ka helu o nā pila | 1 | 2 | 3 | 4 |
Ike Paahiko | 5.12kWh | 10.24kWh | 15.36kWh | 20.48kWh |
Kaha Bati | 100AH | 200AH | 300AH | 400AH |
Kaumaha | 80 kg | 130 kg | 190 kg | 250 kg |
Ana L x D x H | 1190x600x184 | 1800x600x184 | 1800x600x184 | 1800x600x184 |
ʻAno Pākaukau | LiFePO4 | |||
Voltage i helu ʻia i ka Bateri | 51.2V | |||
Palena Voltage Hana Hana | 44.8 ~ 57.6V | |||
ʻO kēia manawa ka hoʻouka ʻana | 100A | |||
ʻO ka hoʻokuʻu ʻana i kēia manawa | 100A | |||
DOD | 90% | |||
Ka nui like | 4 | |||
Hoʻolālā ʻia ke ola-ola | 6000 | |||
UKU PV | ||||
ʻAno Uku Lā | MPPT | |||
Mana Hoʻopuka Nui | 5000W | |||
PV Hoʻouka ʻia i kēia manawa | 0~80A | |||
PV hana Voltage | 120~500V | |||
ʻO MPPT Voltage Range | 120~450V | |||
KAUAI AC | ||||
Mana Hoʻopiʻi Kiʻekiʻe | 3150W | |||
Ka Hoʻouka ʻana o AC i kēia manawa | 0~60A | |||
Voltage hookomo i kohoia | 220/230Vac | |||
Kaulana Voltage Hookomo | 90~280Vac | |||
HUNAHUNA AC | ||||
Mana Hoʻopuka helu ʻia | 5000W | |||
ʻO kēia manawa hoʻopuka kiʻekiʻe | 30A | |||
Ka pinepine | 50Hz | |||
Kaumaha i kēia manawa | 35A | |||
PALAPALA PILI OLE | ||||
Mana Hoʻopuka helu ʻia | 5000W | |||
Mana Kiekie Kiekie | 10KVA | |||
Mea Mana | 1 | |||
Ka Voltage Puke i koho ʻia (Vac) | 230Vac | |||
Ka pinepine | 50Hz | |||
Manawa Hoololi Auto | <15ms | |||
THD | <3% | |||
Kūkākūkā | RS485/CAN/WIF | |||
Ka manawa mālama / wela | 6 mahina @25C3; mahina @35C;1 mahina @45C | |||
Kaulana wela o ka hoʻouka ʻana | 0~45°C | |||
Hoʻokuʻu ʻia ka laulā wela | -10~45°C | |||
Hana haʻahaʻa | 5%~ 85% | |||
Kiʻekiʻe hana inoa | < 2000m | |||
Ke ano hooluolu | Pumi-Ea Hooluu | |||
walaʻau | 60dB(A) | |||
Ka helu hoʻomalu ʻana o Ingress | IP20 | |||
Manaʻo ʻia ka hana Kaiapuni | Iloko | |||
Kaʻina hoʻokomo | Kū pololei |
【Ka hihia papahana】
E kākau i kāu leka ma aneʻi a hoʻouna mai iā mākou